1 | *****45339 | KURIA RITALBEN KINCHITKUMAR | THARA | KANKREJ | 103.5 | | | | |
2 | *****34135 | RITABEN NAYANBHAI SHAH | AMBAVADI | AHMEDABAD | 103 | | | | |
3 | *****54338 | AKTABEN AXAYBHAI DOSHI | BHAVNAGAR | | 103 | | | | |
4 | *****72785 | NEHA JIGARKUMAR SHAH | GURUKUL ROAD | AHMEDABAD | 102.5 | | | | |
5 | *****24961 | RAJUL H SHAH | | | 102.5 | | | | |
6 | *****30604 | KOKILA AJYAKUMAR SHAH | KANDIVALI | MUMBAI | 102 | | | | |
7 | *****69625 | HINABEN ALPESHBHAI SHAH | MANINAGAR | AHMEDABAD | 102 | | | | |
8 | *****70728 | LATA NARENDRABHAI MEHTA | VAPI | | 102 | | | | |
9 | *****71696 | JAYUSHI CHINESH SHAH | SABARMATI | AHMEDABAD | 101.75 | | | | |
10 | *****37275 | HEMA DINESHKUMAR SHAH | MAHESANA | | 101.5 | | | | |
11 | *****02070 | KORADIA SANTOSH KRUTIKBHAI | VESU | SURAT | 101.5 | | | | |
12 | *****35757 | ARCHNABEN ASHVINBHAI VEJANI | GHATKOPAR | MUMBAI | 101.5 | | | | |
13 | *****64211 | SHAH RIYA CHIRAGKUMAR | PALDI | AHMEDABAD | 101 | | | | |
14 | *****98535 | UTKARSHKUMAR JASVANTLALA VARA | AHMEDABAD | AHMEDABAD | 101 | | | | |
15 | *****00320 | KHUSHBU SAGARKUMAR SHAH | | | 101 | | | | |
16 | *****06221 | BEENA HARESH SHAH | KOLKATA | KOLKATA | 101 | | | | |
17 | *****47212 | AMITA VISHAL SHAH | PAL | SURAT | 101 | | | | |
18 | *****02709 | CHAITALI MISHANT SHAH | | | 101 | | | | |
19 | *****98094 | USHABEN P SHAH | SETELLITE | AHMEDABAD | 101 | | | | |
20 | *****88088 | SHRADDHA RONISH KUMAR SHAH | SABARMATI | AHMEDABAD | 101 | | | | |
21 | *****81815 | BHAVNA GIRISH SHAH | AMBAWADI | AHMEDABAD | 101 | | | | |
22 | *****41718 | MOHINI ANANDKUMAR KOTHARI | NAHERUNAGAR | AHMEDABAD | 101 | | | | |
23 | *****01013 | KAJAL K SANGHVI | GHATKOPAR | MUMBAI | 101 | | | | |
24 | *****68488 | RINABEN PIYUSHBHAI SHAH | | VADODARA | 101 | | | | |
25 | *****43381 | SWATI N SHAH | PALDI | AHMEDABAD | 101 | | | | |
26 | *****09010 | VAISHALIBEN VIMALKUMAR SHAH | | | 101 | | | | |
27 | *****03305 | 0.5 | NEW VASNA | AHMEDABAD | 101 | | | | |
28 | *****80817 | DIPTI UMESHBHAI SHAH | SETELLITE | AHMEDABAD | 101 | | | | |
29 | *****82320 | NAYANKUMAR PRANLAL FOFARIA | | RAJKOT | 101 | | | | |
30 | *****71028 | SAUMYA PARAS DHOLIYA | SETELLITE | AHMEDABAD | 101 | | | | |
31 | *****92061 | ASHMI SACHIN SHAH | | | 101 | | | | |
32 | *****22132 | MITTAL MAYANK SHETH | | SURAT | 101 | | | | |
33 | *****08567 | JINITABEN JAYESHBHAI SHAH | | SURAT | 101 | | | | |
34 | *****61174 | HEMABEN ARUNKUMAR SHAH | | | 100.75 | | | | |
35 | *****23681 | DHARABEN HITESHBHAI VARA | PALDI | AHMEDABAD | 100.75 | | | | |
36 | *****56621 | MINABEN PARESHKUMAR DHARSI | PALDI | AHMEDABAD | 100.5 | | | | |
37 | *****44977 | HASUMATI A KOTHARI | AMBAVADI | AHMEDABAD | 100.5 | | | | |
38 | *****95482 | SHAH VIJAYBHAI BHIMJIBHAI | PALDI | AHMEDABAD | 100.5 | | | | |
39 | *****06667 | SHOBHNA NITIN SHAH | NARANPURA | AHMEDABAD | 100.5 | | | | |
40 | ***** | HETVI SHAH | | | 100.5 | | | | |
41 | *****20449 | MODI BHAVNABEN KISHORBHAI | | RAJKOT | 100.5 | | | | |
42 | *****87614 | JASMINA SHAILESH GANDHI | SETELLITE | AHMEDABAD | 100.5 | | | | |
43 | *****49037 | SHAH ASHABEN BANKIMKUMAR | PALDI | AHMEDABAD | 100.5 | | | | |
44 | *****97848 | DIPALI DEVANG RANPURA | SETELLITE | AHMEDABAD | 100.5 | | | | |
45 | *****19477 | RUPA MUKULESH GANDHI | SETELLITE | AHMEDABAD | 100.5 | | | | |
46 | *****12994 | SALVI DHARMESHKUMAR SHAH | SHILAJ | AHMEDABAD | 100.5 | | | | |
47 | *****14742 | NEENA PRASHANTBHAI SHAH | PALDI | AHMEDABAD | 100.5 | | | | |
48 | *****01716 | LINA ZAVIRI | PALDI | AHMEDABAD | 100 | | | | |
49 | *****77150 | SMITABEN S. SHAH | PALDI | AHMEDABAD | 100 | | | | |
50 | *****77150 | VAISHALI RAJESH SHAH | VASNA | AHMEDABAD | 100 | | | | |
51 | *****66987 | STUTI MAUNIL SHAH | PALDI | AHMEDABAD | 100 | | | | |
52 | *****33553 | ASHVINA VIJAYKUMAR CHOKSHI | VADAJ | AHMEDABAD | 100 | | | | |
53 | *****78010 | KRUSHI AMIT PAREKH | PALDI | AHMEDABAD | 100 | | | | |
54 | *****09155 | NITABEN RAJUBHAI SHAH | KANKREJ | KANKREJ | 100 | | | | |
55 | *****71196 | PANKILA JAYESHBHAI DHOLAKIYA | SURENDRANAGAR | | 100 | | | | |
56 | *****23679 | PARULBEN RAJESHBHAI DOSHI | SURENDRANAGAR | | 100 | | | | |
57 | *****82547 | DAGLI NEHAL N | | | 100 | | | | |
58 | ***** | VARSHABEN RAJNIKANT MEHTA | PALDI | AHMEDABAD | 100 | | | | |
59 | ***** | KUMUDBEN PRADIPKUMAR SHAH | | GANDHINAGAR | 100 | | | | |
60 | *****36924 | REKHABEN INDRAVADAN SHAH | | | 100 | | | | |
61 | *****58744 | SNEHA HARDIK MEHTA | PALDI | AHMEDABAD | 100 | | | | |
62 | *****08988 | SHILPA B SHAH | | AHMEDABAD | 100 | | | | |
63 | *****00643 | RITABEN ROHITBHAI SHAH | GHATLODIYA | AHMEDABAD | 100 | | | | |
64 | *****59418 | SHILPA BHARATKUMAR SHAH | | | 100 | | | | |
65 | *****66168 | REKHABEN M GANDHI | NARANPURA | AHMEDABAD | 100 | | | | |
66 | *****28815 | DILUKABEN B SHAH | VASNA | AHMEDABAD | 100 | | | | |
67 | *****62638 | HARSHABEN NARESHBHAI GANDHI | BHARUCH | | 100 | | | | |
68 | *****49806 | MAHETA PRIYANKA CHIRAG | PALDI | AHMEDABAD | 100 | | | | |
69 | *****80323 | BINA PANKAJ SHAH | BHAVNAGAR | | 100 | | | | |
70 | *****77393 | DIPIKA AJITKUMAR SHAH | SABARMATI | AHMEDABAD | 100 | | | | |
71 | ***** | SAIYAM RATNA SHRIJI M.S. | SUBHASHBRIDGE | AHMEDABAD | 100 | | | | |
72 | *****66196 | RAHUL VOHRA | | | 100 | | | | |
73 | ***** | MONA SANDIPBHAI SHAH | VASNA | AHMEDABAD | 100 | | | | |
74 | *****29359 | SHAH KHUSHBU SULAYBHAI | PALDI | AHMEDABAD | 100 | | | | |
75 | *****31751 | SHAH HEMANGINI GUARANGBHAI | VASNA | AHMEDABAD | 100 | | | | |
76 | *****00464 | MEHA ASHITHKUMAR SHAH | | AHMEDABAD | 100 | | | | |
77 | *****86499 | SHAH RIDDHIBEN ASHISHBHAI | NEW VASNA | AHMEDABAD | 100 | | | | |
78 | *****26148 | SEJALBEN RAKESHBHAI SHAH | VADAJ | AHMEDABAD | 100 | | | | |
79 | *****79295 | DARSHNI VIJAY SHAH | SABARMATI | AHMEDABAD | 100 | | | | |
80 | *****34308 | VINODRAI RAICHAND DOSHI | | RAJKOT | 100 | | | | |
81 | *****52630 | SUDHA SHAH | BHAVANIPORE | KOLKATA | 100 | | | | |
82 | *****21555 | JYOTI YOGEN MEHTA | GHATKOPAR | MUMBAI | 100 | | | | |
83 | *****98145 | PRATIBHABEN KUMARPAL GANDHI | | BHAVNAGAR | 100 | | | | |
84 | *****32333 | ANITABEN D KAPASI | | RAJKOT | 100 | | | | |
85 | *****59889 | DAXA B SHAH | PALDI | AHMEDABAD | 100 | | | | |
86 | *****99040 | JAYANTIKABEN HARSHADBHAI SHAH | | VADODARA | 100 | | | | |
87 | *****66395 | RUPAL JAYESH DAFTARI | | RAJKOT | 100 | | | | |
88 | *****32004 | MEHTA FALGUNI RAKESHBHAI | | BHAVNAGAR | 100 | | | | |
89 | *****52920 | MRUDULABEN BHARTA CHOKSI | PALDI | AHMEDABAD | 100 | | | | |
90 | *****64711 | SMITABE UNMESHBHAI KENEDALIA | | JAMNAGAR | 100 | | | | |
91 | *****23655 | PAREKH MRUDULABEN SHANTILAL | | BHAVNAGAR | 100 | | | | |
92 | *****09010 | PRAFULLABEN H SHAH | | | 100 | | | | |
93 | *****03504 | UMANG S SHAH | | NEW VASANA | 100 | | | | |
94 | *****12021 | SHILPANPRASHANTBHAI SHAH | PALDI | AHMEDABAD | 100 | | | | |
95 | *****16262 | KANAN SHAH | SETELLITE | AHMEDABAD | 100 | | | | |
96 | *****20909 | BHAMINI D SHAH | GANDHIROAD | AHMEDABAD | 100 | | | | |
97 | *****59733 | SHAH VIVANA DINESHKUMAR | PALDI | AHMEDABAD | 100 | | | | |
98 | *****81259 | MIRABEN K SHAH | PALDI | AHMEDABAD | 100 | | | | |
99 | *****81260 | AARTI P MEHTA | | | 100 | | | | |
100 | *****52724 | ASHOKKUMAR AMRATLAL SHAH | | MAHESANA | 100 | | | | |
101 | *****82431 | JASHREEBEN R MEHTA | | RAJKOT | 100 | | | | |
102 | *****51849 | SAROJBEN C VARA | | VADODARA | 100 | | | | |
103 | *****50451 | JYOTI HARISHBHAI JASAI | VASTRAPUR | AHMEDABAD | 100 | | | | |
104 | *****10387 | PARU J PARIKH | | RAJKOT | 100 | | | | |
105 | *****38442 | JAINI BHARAT SHAH | | GANDHINAGAR | 100 | | | | |
106 | *****31262 | HITENDRA B SHAH | | GANDHINAGAR | 100 | | | | |
107 | *****00933 | NIL BHARAT SHAH | | GANDHINAGAR | 100 | | | | |
108 | *****96134 | HEMA BHARAT SHAH | | GANDHINAGAR | 100 | | | | |
109 | *****82204 | DHAIRYA A SHAH | | | 100 | | | | |
110 | *****56802 | AASHIST SHANTILAL SHAH | | | 100 | | | | |
111 | *****82134 | ZARNABEN MUKESHBHAI MEHTA | MALAD | MUMBAI | 100 | | | | |
112 | *****08088 | JAGRUTIBEN A SHAH | CHANDKHEDA | AHMEDABAD | 100 | | | | |
113 | *****56573 | SHAH MINAXI R | THALTEJ | AHMEDABAD | 100 | | | | |
114 | *****11827 | SHAH NITA MAHESHBHAI | | PALDI | 100 | | | | |
115 | *****21725 | DAXABEN ASHOKBHAI BHAVSAR | SETELLITE | AHMEDABAD | 100 | | | | |
116 | ***** | SHAH DIMPLE RAHULKUMAR | | | 100 | | | | |
117 | *****79485 | KALPANABEN R MORADIA | | KUTCHCHH | 100 | | | | |
118 | *****55432 | RASHMIBEN UTSAVBHAI SHAH | | JAMNAGAR | 100 | | | | |
119 | *****09999 | DIPIKA SHAILESH NAHAR | | | 100 | | | | |
120 | *****87298 | SAROJ R SHAH | | VADODARA | 100 | | | | |
121 | *****36997 | JAYSHREE PINAKINBHAI MEHTA | | | 100 | | | | |
122 | *****77624 | RIPAL NIL SHAH | | GANDHINAGAR | 100 | | | | |
123 | *****24868 | CHELANABEN PRAKASHCHANDRA BHANDARI | | IDAR | 100 | | | | |
124 | *****21056 | SHAH RIPALBEN ASHISHKUMAR | | | 100 | | | | |
125 | *****24293 | RUSHINA J VORA | SOUTHVASNA | AHMEDABAD | 100 | | | | |
126 | *****40175 | NIRUPAMA N SHAH | | BHAVNAGAR | 100 | | | | |
127 | *****30556 | HANSABEN A SHAH | | VADODARA | 100 | | | | |
128 | *****25331 | SONALI K SHETH | | SURAT | 100 | | | | |
129 | *****63522 | KRUTI DHAVAL SIRIYA | | MUMBAI | 100 | | | | |
130 | *****60638 | RANJAN P.SHAH | | MUMBAI | 100 | | | | |
131 | *****66000 | NIMISHA AMARKUMAR SHAH | | MAHESANA | 100 | | | | |
132 | ***** | JAYSHREEBEN ANILKUMAR SHAH | NARANPURA | AHMEDABAD | 100 | | | | |
133 | *****41770 | DIPTIBEN SANJAYBHAI PARIKH SURAT 100 | | SURAT | 100 | | | | |
134 | *****18018 | Aruna ben | | | 100 | | | | |
135 | *****99212 | MANGIBEN HARDIKBHAI SHAH | PALDI | AHMEDABAD | 99.75 | | | | |
136 | *****34405 | VARSHA YASHVANTBHAI SHAH | | | 99.75 | | | | |
137 | *****61944 | PRITI KIRTI SHAH | BORIVALI | MUMBAI | 99.5 | | | | |
138 | *****39945 | NITABEN KARANKUMAR SHAH | ADAJAN | SURAT | 99.5 | | | | |
139 | *****01528 | NILA HITESHBHAI KHARA | SABARMATI | AHMEDABAD | 99.5 | | | | |
140 | *****44984 | SHAH SMITABEN ARVINDBHAI | VASNA | AHMEDABAD | 99.5 | | | | |
141 | *****48075 | SHAH DIPIKABEN ASHIKBHAI | USMANPURA | AHMEDABAD | 99.5 | | | | |
142 | *****42322 | DR.NEHA SAIYAM SHAH | SETELLITE | AHMEDABAD | 99.5 | | | | |
143 | *****71609 | VARSHABEN P DOSHI | ISANPUR | AHMEDABAD | 99.5 | | | | |
144 | ***** | KAILASHBEN V SHETH | KALOL | | 99.5 | | | | |
145 | *****83711 | NIPABEN NIRANJANBHAI SHAH | SABARMATI | AHMEDABAD | 99.5 | | | | |
146 | *****93053 | HARESH SHAH | SABARMATI | AHMEDABAD | 99.5 | | | | |
147 | *****73712 | POONAM N SHAH | SABARMATI | AHMEDABAD | 99.5 | | | | |
148 | *****68618 | HANSABEN JITENDRAKUMAR SHAH | MAZGAON | MUMBAI | 99.5 | | | | |
149 | *****44223 | JYOTIBEN R SHAH | SABARMATI | AHMEDABAD | 99.5 | | | | |
150 | ***** | JIGNA JAGATBHAI PADSAH | PALDI | AHMEDABAD | 99.5 | | | | |
151 | *****26692 | NITA SANJAY SANGHVI | DADAR | MUMBAI | 99.5 | | | | |
152 | *****14801 | CHARU D SHAH | MATUNGA | MUMBAI | 99.5 | | | | |
153 | *****30139 | SHREYA V SHAH | | | 99.5 | | | | |
154 | *****06458 | SONAL SANDIPBHAI FADIA | PALDI | AHMEDABAD | 99.5 | | | | |
155 | *****91507 | TARABEN S SHAH | AMBAVADI | AHMEDABAD | 99.5 | | | | |
156 | *****55094 | PARUL VIJAYBHAIN MEHTA | | BHAVNAGAR | 99.5 | | | | |
157 | ***** | AMI RACHIT SHAH | | BHAVNAGAR | 99.5 | | | | |
158 | *****49478 | NAYNABEN RAJENDRAKUMAR SHAH | PALDI | AHMEDABAD | 99.5 | | | | |
159 | *****40576 | RINKESH DHINJLAL SHAH | | | 99.5 | | | | |
160 | *****75868 | MAMTA KETANBHAI APPA | PALDI | AHMEDABAD | 99.5 | | | | |
161 | *****32822 | ARUNA ASHITHBHAI SHAH | | | 99.5 | | | | |
162 | *****71607 | AMISHA PARAS DHOLIA | | AHMEDABAD | 99.5 | | | | |
163 | *****26200 | SIDDH P DHOLIA | SETELLITE | AHMEDABAD | 99.5 | | | | |
164 | *****03843 | KAMLA V SHETH | SETELLITE | AHMEDABAD | 99.5 | | | | |
165 | *****07154 | RIMA KAUMILBHAI SHAH | PALDI | AHMEDABAD | 99.5 | | | | |
166 | *****52349 | MUDRIKABEN C SHAH | | | 99.5 | | | | |
167 | ***** | ASMITA JAGATCHANDRA | VASNA | AHMEDABAD | 99.5 | | | | |
168 | *****28302 | NEHA GUNJAN PAREKH | SETELLITE | AHMEDABAD | 99.5 | | | | |
169 | *****98240 | JOLLY HITESHBHAI SHAH | THALTEJ | AHMEDABAD | 99.5 | | | | |
170 | *****78365 | KOMAL TEJAS SHETH | SETELLITE | AHMEDABAD | 99.5 | | | | |
171 | *****55933 | AMI B DOSHI | KANKARIA | AHMEDABAD | 99.5 | | | | |
172 | *****78012 | VAIBHAVI PURVANG SHAH | | | 99.5 | | | | |
173 | *****88519 | SHUSHILABEN MAHENDRAKUMAR SHAH | | | 99.5 | | | | |
174 | *****10382 | CHARU NARENDRA MEHTA | | KOLKATA | 99.5 | | | | |
175 | *****65500 | PINKYBEN SACHIN BHAI SHAH | | SURAT | 99.5 | | | | |
176 | *****82706 | PRIYABEN KEEMIRBHAI SHAH | | SURAT | 99.5 | | | | |
177 | *****82706 | NAYANABEN PRAKASHKUMAR SHAH | | SURAT | 99.5 | | | | |
178 | *****88263 | SHEETALBEN SACHINBHAI SHAH | | SURAT | 99.5 | | | | |
179 | *****20031 | TORAL HARSH SHAH | PALDI | AHMEDABAD | 99 | | | | |
180 | *****37382 | KOKILABEN PRAFULBHAI SHAH | PALDI | AHMEDABAD | 99 | | | | |
181 | *****93360 | RANJANBEN N.SHAH | VASNA | AHMEDABAD | 99 | | | | |
182 | *****96622 | MINA SANDIP MEHTA | DHANDHRA | | 99 | | | | |
183 | *****55563 | SAROJBEN N.VARA | VASI | VASI | 99 | | | | |
184 | *****08808 | NITABEN LALITGHAI SHAH | NAVSARI | NAVSARI | 99 | | | | |
185 | *****56081 | VASANT A. DOSHI | PALDI | PALDI | 99 | | | | |
186 | *****26115 | MAYURI PIYUSHBHAI SHAH | RAJKOT | RAJKOT | 99 | | | | |
187 | *****73798 | DHANVANTI PRANLAL DOSHI | RAJKOT | RAJKOT | 99 | | | | |
188 | *****84010 | POONAM RAHULKUMAR SHAH | VESU | SURAT | 99 | | | | |
189 | *****04829 | POONAM TEJASBHAI SHAH | KAILASH NAGAR | SURAT | 99 | | | | |
190 | *****36077 | MADHUBEN SURESHBHAI | KANDIVALI | MUMBAI | 99 | | | | |
191 | ***** | KALPNA YASHPAL SHAH | VILLEPARLE | MUMBAI | 99 | | | | |
192 | *****31439 | SHOBHNA P SHAH | PALDI | AHMEDABAD | 99 | | | | |
193 | *****42768 | MANISHA KEYUR SHAH | | | 99 | | | | |
194 | *****48310 | DOSHI SOANL PARESHBHAI | PAL | SURAT | 99 | | | | |
195 | *****19655 | MANISHA R VORA | BHAYANDAR | MUMBAI | 99 | | | | |
196 | *****57964 | PURNIMABEN P GANDHI | MANJALPUR | VADODARA | 99 | | | | |
197 | *****96104 | KOMALBEN A SHAH | THANGADH | | 99 | | | | |
198 | *****85321 | MEGHA FENIL SHAH | | AHMEDABAD | 99 | | | | |
199 | *****45197 | MEHTA ANKITA NIKUNJ | | | 99 | | | | |
200 | *****63971 | RANJAN SHAH | KARELIBAUG | VADODARA | 99 | | | | |
201 | ***** | USHABEN SHAH | BANASKATHA | | 99 | | | | |
202 | *****62562 | GIRA SHARADBHAI SHETH | PALDI | AHMEDABAD | 99 | | | | |
203 | *****53407 | MADHUBEN S BAVISHI | | RAJKOT | 99 | | | | |
204 | *****06557 | MEHTA KOMAL K | | | 99 | | | | |
205 | *****44519 | SHAH KOMAL BHAVESHBHAI | PALDI | AHMEDABAD | 99 | | | | |
206 | *****66677 | PRITI LALITBHAI MEHTA | BHAVANI PORE | KOLKATA | 99 | | | | |
207 | *****60196 | KEVINA M SHAH | SURAT | | 99 | | | | |
208 | *****02709 | KANCHANBEN BHIKHALAL MEHTA | | | 99 | | | | |
209 | *****44218 | MAULI ASHISHBHAI MEHTA | PALDI | AHMEDABAD | 99 | | | | |
210 | *****45950 | PRITI JAYANTBHAI SHAH | SETELLITE | AHMEDABAD | 99 | | | | |
211 | *****42552 | BELA SHAH | SARKHEJ | AHMEDABAD | 99 | | | | |
212 | ***** | CHETNA P SODAGAR | NARANPURA | AHMEDABAD | 99 | | | | |
213 | ***** | SHOBHNABEN M SHAH | PALDI | AHMEDABAD | 99 | | | | |
214 | *****32014 | ANJANA SHASHIKANT SHAH | VASNA | AHMEDABAD | 99 | | | | |
215 | ***** | MITA NISHITH MEHTA | | | 99 | | | | |
216 | *****82533 | DHARA N MORAKHIYA | KHANPUR | AHMEDABAD | 99 | | | | |
217 | *****28921 | MAMTA JAIN | SABARMATI | AHMEDABAD | 99 | | | | |
218 | *****40812 | HARSHABEN M SHAH | THANGADH | | 99 | | | | |
219 | ***** | ALKA KAUSHIK SHAH | VASNA | AHMEDABAD | 99 | | | | |
220 | *****82269 | INDUBEN SUDHIRBHAI SUTARIA | NARANPURA | AHMEDABAD | 99 | | | | |
221 | *****20792 | SIMABEN S MEHTA | | RAJKOT | 99 | | | | |
222 | *****73620 | GANDHI RIDDHI PARASKUMAR | ATHVAGATE | SURAT | 99 | | | | |
223 | *****41288 | PURVI DEVANG PANDYA | MATUNGA | MUMBAI | 99 | | | | |
224 | *****95334 | USHA M MEHTA | | VAPI | 99 | | | | |
225 | *****66775 | DIPIKABEN BHARATBHAI SHAH | | AHMEDABAD | 99 | | | | |
226 | *****47490 | KINANBEN N VASA | | JAMNAGAR | 99 | | | | |
227 | *****46337 | MINABEN B SHAH | SATEKITE | AHMEDABAD | 99 | | | | |
228 | *****37609 | AMITABEN ATULKUMAR SHAH | | HIMMATNAGAR | 99 | | | | |
229 | *****11512 | PARAS A SHAH | | GANDHINAGAR | 99 | | | | |
230 | *****22355 | VASUMATI RAJNIKANT MASALIA | | JAMNAGAR | 99 | | | | |
231 | *****17824 | PRAVINABEN ALPESHBHAI SHAH | | | 99 | | | | |
232 | *****43363 | SWATI SHAH | | | 99 | | | | |
233 | *****75028 | CHETNA K KHARIDIA | PALDI | AHMEDABAD | 99 | | | | |
234 | *****89481 | KINJAL K ZAVERI | AMBAWADI | AHMEDABAD | 99 | | | | |
235 | *****40390 | JAYSHREE NISHR | CHINCHPOKLI | MUMBAI | 99 | | | | |
236 | *****97524 | MANISHABEN P SHAH | VASNA | AHMEDABAD | 99 | | | | |
237 | *****18036 | HASMITABEN R SHAH | PALDI | AHMEDABAD | 99 | | | | |
238 | *****36337 | PARUL DHOLAKIA | | | 99 | | | | |
239 | *****84799 | MEHTA DIPTI M | | RAJKOT | 99 | | | | |
240 | *****63376 | NISHA NINRAJ JAIN | USMANPURA | AHMEDABAD | 99 | | | | |
241 | *****96622 | ROHANBHAI SHAH | | | 99 | | | | |
242 | *****45092 | KOMILA MAHENDRA SHAH | ANDHERI | MUMBAI | 99 | | | | |
243 | *****81139 | MINA K SHAH | | | 99 | | | | |
244 | *****31998 | JYOTIBEN PARAGKUMAR SHAH | MOTERA | AHMEDABAD | 99 | | | | |
245 | *****09234 | ANJUBEN M SHAH | | | 99 | | | | |
246 | *****01126 | BINA PIYUSHBHAI SHAH | | ANKLESHWAR | 99 | | | | |
247 | *****84777 | VIDHI BHARAT SHAH | | GANDHINAGAR | 99 | | | | |
248 | *****99848 | AAKIBEN N FADIA | PALDI | AHMEDABAD | 99 | | | | |
249 | *****32427 | POONAMBEN RAHULBHAI SANGHVI | | RAJKOT | 99 | | | | |
250 | *****27347 | JAYSHREEBEN KIRTIKUMAR SANGHVI | | RAJKOT | 99 | | | | |
251 | *****49436 | DOMADIA KALPITABEN K | | RAJKOT | 99 | | | | |
252 | *****79039 | HINA K KAMDAR | | RAJKOT | 99 | | | | |
253 | *****34878 | MARGI A SHAH | PAL | SURAT | 99 | | | | |
254 | *****11610 | BHARTIBEN DILIPBHAI GANDHI | SETELLITE | AHMEDABAD | 99 | | | | |
255 | *****04195 | PRATIBHA P TURAKHIYA | SETELLITE | AHMEDABAD | 99 | | | | |
256 | *****95246 | VARSHABEN R AJMERA | KRUSHNANAGAR | AHMEDABAD | 99 | | | | |
257 | *****32727 | VASA CHANDRIKA CHAMPAKLAL | | JAMNAGAR | 99 | | | | |
258 | *****78598 | ANITA AMITBHAI VIRAVADIA | | | 99 | | | | |
259 | *****97103 | KHUSHI A SHAH | | | 99 | | | | |
260 | *****92213 | VARSHABEN C SHAH | PAL | SURAT | 99 | | | | |
261 | *****90120 | SHAH VEDANT ASHISHKUMAR | | | 99 | | | | |
262 | *****75791 | SMITABEN HARSHADKUMAR MAHETA | | RAJKOT | 99 | | | | |
263 | *****97009 | PAYLI G MAHETA | MANDVI | | 99 | | | | |
264 | *****80678 | RASILA A SHAH | | | 99 | | | | |
265 | *****20760 | VANDNABEN V DOSHI | MANDVI | | 99 | | | | |
266 | *****26552 | KUSUM JITENDRA SHAH | | BHUJ | 99 | | | | |
267 | *****68849 | PARUL M SHAH | | BHAVNAGAR | 99 | | | | |
268 | *****02963 | A V SHAH | PALDI | AHMEDABAD | 99 | | | | |
269 | *****44943 | SHAH KALPANABEN DHIRAJLAL | PALDI | AHMEDABAD | 99 | | | | |
270 | *****83818 | KALA A SHAH | | BANGLORE | 99 | | | | |
271 | *****63873 | VAIRAG PRAKASHBHAI SHAH | PALDI | AHMEDABAD | 99 | | | | |
272 | *****53099 | SHAH SUBODHBHAI KEVALDAS | SETELLITE | AHMEDABAD | 99 | | | | |
273 | *****37343 | HINABEN HARSHADBHAI VORA | THALTEJ | AHMEDABAD | 99 | | | | |
274 | *****78598 | ARCHI AMITBHAI VIRVADIA | | | 99 | | | | |
275 | *****99749 | NIKITA SUPALKUMAR SHAH | | | 99 | | | | |
276 | *****00839 | BHARTI ANIL ZAVERI | ANDHERI | MUMBAI | 99 | | | | |
277 | *****53384 | SWATI DARSHANKUMAR SHAH | | MAHESANA | 99 | | | | |
278 | *****03321 | NIMISHA SANJAYBHAI MEHTA | | NAVSARI | 99 | | | | |
279 | *****64428 | SHRUSTI BONIKUMAR SHAH | | SURAT | 99 | | | | |
280 | *****71062 | HASUMATI B. SHETH | | SURAT | 99 | | | | |
281 | *****77899 | NIRALI SAMKITBHAI ADANI | | SURAT | 99 | | | | |
282 | *****54803 | SUREKHA KISHORBHAI SHAH | VASNA | AHMEDABAD | 98.75 | | | | |
283 | *****09169 | SWATI AJAYBHAI SHAH | PALDI | AHMEDABAD | 98.75 | | | | |
284 | *****12540 | HIRAL HARDIKKUMAR VARA | NARANPURA | AHEMEDABAD | 98.75 | | | | |
285 | *****65725 | PANKAJ .M.SHAH | SOW CARPET | CHENNAI | 98.5 | | | | |
286 | *****55044 | NEELA.P.SHAH | BORIVALI | MUMBAI | 98.5 | | | | |
287 | *****61677 | SUREKHABEN PRAKASHCHANDRA BALU | PALDI | AHMEDABAD | 98.5 | | | | |
288 | *****94658 | TARLA PANKAJ SHAH | | | 98.5 | | | | |
289 | *****42522 | NEHAL GOSALIYA | GADHDA | BOTAD | 98.5 | | | | |
290 | *****76966 | REKHA J SHAH | | KOLKATA | 98.5 | | | | |
291 | *****65172 | JINAL PRATIKBHAI ANKHAD | ADAJAN | SURAT | 98.5 | | | | |
292 | *****31618 | MAYA DINESH MEHTA | KANDIVALI | MUMBAI | 98.5 | | | | |
293 | ***** | YOGINIBEN KAUSHIKKUMAR SHAH | PALDI | AHMEDABAD | 98.5 | | | | |
294 | *****38462 | CHIKARI ARPITABEN KAUSHALBHAI | | BOTAD | 98.5 | | | | |
295 | *****70914 | SHAH AMITA RAJENDRAKUMAR | KALUPUR | AHMEDABAD | 98.5 | | | | |
296 | ***** | RESHMABEN MEHTA | | | 98.5 | | | | |
297 | *****96622 | RANJANBEN NAVINCHANDRA SHAH | NARODA | AHMEDABAD | 98.5 | | | | |
298 | *****99170 | BHARTI V.SHAH | SETELIITE | AHMEDABAD | 98.25 | | | | |
299 | *****46105 | SHAH AMI ABHAYKUMAR | NARANPURA | AHMEDABAD | 98 | | | | |
300 | *****84748 | MANISH CHAMPAKLALA KOTHARI | KATARGAM | SURAT | 98 | | | | |
301 | *****90683 | SHAH NARESHKUMAR VINOCHANDBHAI | SABARMATI | AHMEDABAD | 98 | | | | |
302 | *****34036 | DR.AUSHILA ABHAY JAIN | SAHI BAUG | AHMEDABAD | 98 | | | | |
303 | ***** | TINABEN DHIZENDRAKUMAR SHAH | MANINAGAR | AHMEDABAD | 98 | | | | |
